Electric Scooter Dualtron X2 dual 5600W Dual Motor Foldable
SKU: N/AAdd to cartCompareFiido Beast Electric Scooter
SKU: N/AMODEL | Fiido Beast*1 |
Electric system | Fiido system |
Rated power “not peak power” | F500W, R800W |
Battery | 48V 1536Wh |
Battery type | High quality Lithium battery |
Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
Operating temperature | -10° ~ 50° |
Brake system | Dual hydraulic brake + electronic brake |
Charginghour | 11 Hours |
Frame material | Magnesium alloy |
Net weight | 39.5 Kg |
Security system | Fiido unique keyless security system |
Input voltage | 100~240V |
Display | LED Display with USB charging port |
Max load | 100 kg |
Riding mode | E-scooter mode + Go-kart mode |
Tire size | 11 inch (90/65-6.5) |
Max speed | 45 km/h (28 mph) |
Fold size | 1310*720*570 mm |
Scooter size | 1310*720*1200 mm |
Fiido Q2 Dual Drive Foldable Electric Scooter
SKU: N/ATechnical Specifications
MODEL | Fiido Q2 |
Voltage | 48V |
Waterproof | IP54 |
Tires | 14-inch*2.5-inch |
Size(Unfolded) mm | 1290*635*920 |
Size(folded) mm | 1290*330*920 |
Saddle height (mm) | 690 |
Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
Weight | 29 kg |
Max payload | 120 kg |
Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
Max incline | 30% |
Rated motor outputs | 400W Front + 800W rear |
Max motor outputs | 645.7 Front + 1131.1 rear |
Torque | 18 N.m Front + 36 N.m rear |
Max speed (preset) | 25 km/h (15.5 mph) |
Max speed (unlock & off-roads) | 45 km/h (28 mph) |
Motor type | Brushless toothless motors |
Charging time | 9 Hours |
Lights | LED front&rear+turn&brake signals |
Cruising control | Supported |
Phone connection | IOS & Android |
LAOTIE® ES19 Electric Scooter 135Km Mileage
SKU: N/ALAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter
SEGWAY GT2 SUPERSCOOTER
SKU: N/ASegway has earned a reputation for itself as an emblem of personal mobility. The New Hampshire-based company has recently unveiled its SuperScooter GT Series, including GT1 and GT2 electric scooters.
The top-of-the-line GT series combines speed, performance, and innovation in a way that sets it apart from the rest of the pack. The GT1 and GT2 models are the fastest in Segway’s product line, with peak speeds of 37.3 mph and 43.5 mph, respectively.
The GT Series is built for unmatched stability and superior control, with features including expanded footboards, front and rear suspension, 11-inch pneumatic tires, a digital display, and hydraulic brakes.
Xiaomi M365 Mi Electric Motorcycle Scooter Self Balancing Electric Scooter
SKU: N/AAdd to cartCompareXiaomi Mi Pro 2 Electric Scooter
SKU: N/A- Maximum Range : 28 miles / 45km
- Water Resistance : Limited splash resistance
- Hill Climbing Ability : Good hill climbing ability
Yugen RX12 Off Road Electric Scooter
SKU: N/ABattery Specification | 60 Volt – 25AH |
---|---|
Battery Type | Lithium |
Boxed Dimensions | L136cm x W35cm x H58cm |
Brakes | Front and Rear Hydraulic Disc Brakes with Electric ABS |
Built Dimensions | L130cm x W61cm x H125cm |
Charge Time | 14 Hours |
Colour | Black |
Drive Type | Single/Twin Motor Drive Selectable |
Frame | Aluminium Folding Frame |
Gross Weight | 49 Kg |
Instrumentation | LCD Battery Capacity Indicator |
Lights | Front – Rear – Brake |
Max Rider Weight | 150 Kg |
Motor Size | 1200w x 2 |
Net Weight | 46 Kg |
Other Specs | Not Suitable for Wet Conditions |
Requires Some Assembly | Assembly: Handlebar Section – Full Check |
Start Type | Switch On |
Suitability | Guide 18+ – Height, Weight & Skill should be considered |
Suspension | Front Dual Hydraulic and Rear Spring Suspension |
Terrain | Full Off Road |
Terrain | Gentle Off Road |
Throttle Type | Twistgrip |
Top Speed | 76 km/h Dependant On Rider Weight & Terrain |
Tyres | F: 11 inch – R: 11 inch |
Voltage | 60v |
Warranty | 12 Months Manufacturing Defects (Parts Only) |
Fiido Beast Electric Scooter
MODEL | Fiido Beast*1 |
Electric system | Fiido system |
Rated power “not peak power” | F500W, R800W |
Battery | 48V 1536Wh |
Battery type | High quality Lithium battery |
Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
Operating temperature | -10° ~ 50° |
Brake system | Dual hydraulic brake + electronic brake |
Charginghour | 11 Hours |
Frame material | Magnesium alloy |
Net weight | 39.5 Kg |
Security system | Fiido unique keyless security system |
Input voltage | 100~240V |
Display | LED Display with USB charging port |
Max load | 100 kg |
Riding mode | E-scooter mode + Go-kart mode |
Tire size | 11 inch (90/65-6.5) |
Max speed | 45 km/h (28 mph) |
Fold size | 1310*720*570 mm |
Scooter size | 1310*720*1200 mm |
Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
MODEL | Fiido Q2 |
Voltage | 48V |
Waterproof | IP54 |
Tires | 14-inch*2.5-inch |
Size(Unfolded) mm | 1290*635*920 |
Size(folded) mm | 1290*330*920 |
Saddle height (mm) | 690 |
Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
Weight | 29 kg |
Max payload | 120 kg |
Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
Max incline | 30% |
Rated motor outputs | 400W Front + 800W rear |
Max motor outputs | 645.7 Front + 1131.1 rear |
Torque | 18 N.m Front + 36 N.m rear |
Max speed (preset) | 25 km/h (15.5 mph) |
Max speed (unlock & off-roads) | 45 km/h (28 mph) |
Motor type | Brushless toothless motors |
Charging time | 9 Hours |
Lights | LED front&rear+turn&brake signals |
Cruising control | Supported |
Phone connection | IOS & Android |
LAOTIE® ES19 Electric Scooter 135Km Mileage
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter
SEGWAY GT2 SUPERSCOOTER
Segway has earned a reputation for itself as an emblem of personal mobility. The New Hampshire-based company has recently unveiled its SuperScooter GT Series, including GT1 and GT2 electric scooters.
The top-of-the-line GT series combines speed, performance, and innovation in a way that sets it apart from the rest of the pack. The GT1 and GT2 models are the fastest in Segway’s product line, with peak speeds of 37.3 mph and 43.5 mph, respectively.
The GT Series is built for unmatched stability and superior control, with features including expanded footboards, front and rear suspension, 11-inch pneumatic tires, a digital display, and hydraulic brakes.
Xiaomi Mi Pro 2 Electric Scooter
- Maximum Range : 28 miles / 45km
- Water Resistance : Limited splash resistance
- Hill Climbing Ability : Good hill climbing ability
Yugen RX12 Off Road Electric Scooter
Battery Specification | 60 Volt – 25AH |
---|---|
Battery Type | Lithium |
Boxed Dimensions | L136cm x W35cm x H58cm |
Brakes | Front and Rear Hydraulic Disc Brakes with Electric ABS |
Built Dimensions | L130cm x W61cm x H125cm |
Charge Time | 14 Hours |
Colour | Black |
Drive Type | Single/Twin Motor Drive Selectable |
Frame | Aluminium Folding Frame |
Gross Weight | 49 Kg |
Instrumentation | LCD Battery Capacity Indicator |
Lights | Front – Rear – Brake |
Max Rider Weight | 150 Kg |
Motor Size | 1200w x 2 |
Net Weight | 46 Kg |
Other Specs | Not Suitable for Wet Conditions |
Requires Some Assembly | Assembly: Handlebar Section – Full Check |
Start Type | Switch On |
Suitability | Guide 18+ – Height, Weight & Skill should be considered |
Suspension | Front Dual Hydraulic and Rear Spring Suspension |
Terrain | Full Off Road |
Terrain | Gentle Off Road |
Throttle Type | Twistgrip |
Top Speed | 76 km/h Dependant On Rider Weight & Terrain |
Tyres | F: 11 inch – R: 11 inch |
Voltage | 60v |
Warranty | 12 Months Manufacturing Defects (Parts Only) |
Fiido Beast Electric Scooter
MODEL | Fiido Beast*1 |
Electric system | Fiido system |
Rated power “not peak power” | F500W, R800W |
Battery | 48V 1536Wh |
Battery type | High quality Lithium battery |
Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
Operating temperature | -10° ~ 50° |
Brake system | Dual hydraulic brake + electronic brake |
Charginghour | 11 Hours |
Frame material | Magnesium alloy |
Net weight | 39.5 Kg |
Security system | Fiido unique keyless security system |
Input voltage | 100~240V |
Display | LED Display with USB charging port |
Max load | 100 kg |
Riding mode | E-scooter mode + Go-kart mode |
Tire size | 11 inch (90/65-6.5) |
Max speed | 45 km/h (28 mph) |
Fold size | 1310*720*570 mm |
Scooter size | 1310*720*1200 mm |
Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
MODEL | Fiido Q2 |
Voltage | 48V |
Waterproof | IP54 |
Tires | 14-inch*2.5-inch |
Size(Unfolded) mm | 1290*635*920 |
Size(folded) mm | 1290*330*920 |
Saddle height (mm) | 690 |
Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
Weight | 29 kg |
Max payload | 120 kg |
Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
Max incline | 30% |
Rated motor outputs | 400W Front + 800W rear |
Max motor outputs | 645.7 Front + 1131.1 rear |
Torque | 18 N.m Front + 36 N.m rear |
Max speed (preset) | 25 km/h (15.5 mph) |
Max speed (unlock & off-roads) | 45 km/h (28 mph) |
Motor type | Brushless toothless motors |
Charging time | 9 Hours |
Lights | LED front&rear+turn&brake signals |
Cruising control | Supported |
Phone connection | IOS & Android |
LAOTIE® ES19 Electric Scooter 135Km Mileage
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter
SEGWAY GT2 SUPERSCOOTER
Segway has earned a reputation for itself as an emblem of personal mobility. The New Hampshire-based company has recently unveiled its SuperScooter GT Series, including GT1 and GT2 electric scooters.
The top-of-the-line GT series combines speed, performance, and innovation in a way that sets it apart from the rest of the pack. The GT1 and GT2 models are the fastest in Segway’s product line, with peak speeds of 37.3 mph and 43.5 mph, respectively.
The GT Series is built for unmatched stability and superior control, with features including expanded footboards, front and rear suspension, 11-inch pneumatic tires, a digital display, and hydraulic brakes.
Xiaomi Mi Pro 2 Electric Scooter
- Maximum Range : 28 miles / 45km
- Water Resistance : Limited splash resistance
- Hill Climbing Ability : Good hill climbing ability
Yugen RX12 Off Road Electric Scooter
Battery Specification | 60 Volt – 25AH |
---|---|
Battery Type | Lithium |
Boxed Dimensions | L136cm x W35cm x H58cm |
Brakes | Front and Rear Hydraulic Disc Brakes with Electric ABS |
Built Dimensions | L130cm x W61cm x H125cm |
Charge Time | 14 Hours |
Colour | Black |
Drive Type | Single/Twin Motor Drive Selectable |
Frame | Aluminium Folding Frame |
Gross Weight | 49 Kg |
Instrumentation | LCD Battery Capacity Indicator |
Lights | Front – Rear – Brake |
Max Rider Weight | 150 Kg |
Motor Size | 1200w x 2 |
Net Weight | 46 Kg |
Other Specs | Not Suitable for Wet Conditions |
Requires Some Assembly | Assembly: Handlebar Section – Full Check |
Start Type | Switch On |
Suitability | Guide 18+ – Height, Weight & Skill should be considered |
Suspension | Front Dual Hydraulic and Rear Spring Suspension |
Terrain | Full Off Road |
Terrain | Gentle Off Road |
Throttle Type | Twistgrip |
Top Speed | 76 km/h Dependant On Rider Weight & Terrain |
Tyres | F: 11 inch – R: 11 inch |
Voltage | 60v |
Warranty | 12 Months Manufacturing Defects (Parts Only) |
Fiido Beast Electric Scooter
MODEL | Fiido Beast*1 |
Electric system | Fiido system |
Rated power “not peak power” | F500W, R800W |
Battery | 48V 1536Wh |
Battery type | High quality Lithium battery |
Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
Operating temperature | -10° ~ 50° |
Brake system | Dual hydraulic brake + electronic brake |
Charginghour | 11 Hours |
Frame material | Magnesium alloy |
Net weight | 39.5 Kg |
Security system | Fiido unique keyless security system |
Input voltage | 100~240V |
Display | LED Display with USB charging port |
Max load | 100 kg |
Riding mode | E-scooter mode + Go-kart mode |
Tire size | 11 inch (90/65-6.5) |
Max speed | 45 km/h (28 mph) |
Fold size | 1310*720*570 mm |
Scooter size | 1310*720*1200 mm |
Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
MODEL | Fiido Q2 |
Voltage | 48V |
Waterproof | IP54 |
Tires | 14-inch*2.5-inch |
Size(Unfolded) mm | 1290*635*920 |
Size(folded) mm | 1290*330*920 |
Saddle height (mm) | 690 |
Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
Weight | 29 kg |
Max payload | 120 kg |
Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
Max incline | 30% |
Rated motor outputs | 400W Front + 800W rear |
Max motor outputs | 645.7 Front + 1131.1 rear |
Torque | 18 N.m Front + 36 N.m rear |
Max speed (preset) | 25 km/h (15.5 mph) |
Max speed (unlock & off-roads) | 45 km/h (28 mph) |
Motor type | Brushless toothless motors |
Charging time | 9 Hours |
Lights | LED front&rear+turn&brake signals |
Cruising control | Supported |
Phone connection | IOS & Android |
LAOTIE® ES19 Electric Scooter 135Km Mileage
LAOTIE® ES19 Steering Damper 60V 38.4Ah Battery 6000W Dual Motor Electric Scooter 135Km Mileage 10×4.5inch Wide Wheel Electric Scooter
SEGWAY GT2 SUPERSCOOTER
Segway has earned a reputation for itself as an emblem of personal mobility. The New Hampshire-based company has recently unveiled its SuperScooter GT Series, including GT1 and GT2 electric scooters.
The top-of-the-line GT series combines speed, performance, and innovation in a way that sets it apart from the rest of the pack. The GT1 and GT2 models are the fastest in Segway’s product line, with peak speeds of 37.3 mph and 43.5 mph, respectively.
The GT Series is built for unmatched stability and superior control, with features including expanded footboards, front and rear suspension, 11-inch pneumatic tires, a digital display, and hydraulic brakes.
Xiaomi Mi Pro 2 Electric Scooter
- Maximum Range : 28 miles / 45km
- Water Resistance : Limited splash resistance
- Hill Climbing Ability : Good hill climbing ability
Yugen RX12 Off Road Electric Scooter
Battery Specification | 60 Volt – 25AH |
---|---|
Battery Type | Lithium |
Boxed Dimensions | L136cm x W35cm x H58cm |
Brakes | Front and Rear Hydraulic Disc Brakes with Electric ABS |
Built Dimensions | L130cm x W61cm x H125cm |
Charge Time | 14 Hours |
Colour | Black |
Drive Type | Single/Twin Motor Drive Selectable |
Frame | Aluminium Folding Frame |
Gross Weight | 49 Kg |
Instrumentation | LCD Battery Capacity Indicator |
Lights | Front – Rear – Brake |
Max Rider Weight | 150 Kg |
Motor Size | 1200w x 2 |
Net Weight | 46 Kg |
Other Specs | Not Suitable for Wet Conditions |
Requires Some Assembly | Assembly: Handlebar Section – Full Check |
Start Type | Switch On |
Suitability | Guide 18+ – Height, Weight & Skill should be considered |
Suspension | Front Dual Hydraulic and Rear Spring Suspension |
Terrain | Full Off Road |
Terrain | Gentle Off Road |
Throttle Type | Twistgrip |
Top Speed | 76 km/h Dependant On Rider Weight & Terrain |
Tyres | F: 11 inch – R: 11 inch |
Voltage | 60v |
Warranty | 12 Months Manufacturing Defects (Parts Only) |